| 
		the film forum library tutorial contact  | 
	
		 
	 | 
		
		Port of Lewiston1997 Container Shipping ReportFact Sheet 1997  | 
| ITEM | BARGE | RAIL | TRUCK | TOTAL | 
|---|---|---|---|---|
| Paper | 6176 | 7184 | 387 | 13747 | 
| Pulse | 2817 | 84 | 13 | 2914 | 
| Grain | 690 | 0 | 0 | 690 | 
| Bentonite | 198 | 0 | 0 | 198 | 
| Plastics | 27 | 0 | 0 | 27 | 
| Recycled Plastics | 12 | 0 | 0 | 12 | 
| Sand | 6 | 0 | 0 | 6 | 
| Log Homes | 4 | 0 | 0 | 4 | 
| Boats | 3 | 0 | 0 | 3 | 
| Talc | 3 | 0 | 0 | 3 | 
| Compounds | 2 | 0 | 0 | 2 | 
| Pet Products | 2 | 0 | 0 | 2 | 
| Can Stock | 1 | 0 | 0 | 1 | 
| Personal Household | 1 | 0 | 0 | 1 | 
| Pottery | 1 | 0 | 0 | 1 | 
| Bottle Water | 0 | 0 | 0 | 0 | 
| Cartridges | 0 | 0 | 0 | 0 | 
| Food Products | 0 | 0 | 0 | 0 | 
| Games | 0 | 0 | 0 | 0 | 
| Hay | 0 | 0 | 0 | 0 | 
| Lumber | 0 | 0 | 0 | 0 | 
| Modular Home | 0 | 0 | 0 | 0 | 
| Potato Flakes | 0 | 0 | 0 | 0 | 
| Pumice | 0 | 0 | 0 | 0 | 
| Woodchips | 0 | 0 | 0 | 0 | 
| TOTAL | 9943 | 7268 | 400 | 17611 | 
| Percentages | 56% | 41% | 3% | 
NOTE:
52% of paper products shipped in TEU containers from the Port of Lewiston went by rail in 1997
	learn more on topics covered in the film
	see the video
	read the script
	learn the songs
	discussion forum