| 
		the film forum library tutorial contact  | 
	
		 
	 | 
		
		Major Exports from Columbia RiverThe Great Waterway, 1997 page 10 | 
| Commodity | 1995 | 1994 | 1993 | Avg % of Total | 
|---|---|---|---|---|
| Wheat | 14,852,369 | 15,328,078 | 12,975,317 | 50% | 
| Corn | 7,968,168 | 1,888,796 | 3,287,617 | 15% | 
| Logs | 2,089,069 | 2,315,157 | 2,345,458 | 8% | 
| Soda Ash | 2,065,167 | 1,908,876 | 1,815,023 | 7% | 
| Barley | 1,060,327 | 215,703 | 458,797 | 2% | 
| Pot Ash | 669,623 | 306,125 | 198,953 | 2% | 
| Coke | 617,184 | 570,856 | 511,228 | 2% | 
| Lumber | 459,375 | 447,603 | 476,803 | 1.6% | 
| Soybeans | 642,861 | 72,841 | 298,839 | 1.2% | 
| Bentonite Clay | 267,581 | 249,425 | 132,462 | .7% | 
| Total | 30,691,724 | 23,303,460 | 22,500,497 | |
| % of All Exports | 90% | 88% | 88% | |
| Total Exports | 34,032,092 | 26,444,877 | 25,545,124 | 
	learn more on topics covered in the film
	see the video
	read the script
	learn the songs
	discussion forum