the film
forum
library
tutorial
contact
Numerical data in tables

29 Dams in the
Federal Columbia River Power System

by Reed Burkholder, 1993

    Capacity
(Megawatts)
Generation
(Megawatt*hours)
         
1 Grand Coulee 6,684 24,142,843 27.5 %
2 Chief Joseph 2,614 13,564,451 15.5 %
3 John Day 2,484 11,399,725 13.0 %
4 The Dalles 2,074 8,828,172 10.0 %
5 McNary 1,127 7,081,554 8.07 %
6 Bonneville 1,147 5,533,605 6.31 %
7 Libby 620 2,761,475 3.15 %
8 Lower Granite 932 2,227,439 2.54 %
9 Little Goose 932 2,133,690 2.43 %
10 Dworshak 445 1,995,606 2.27 %
         
11 Ice Harbor 693 1,960,114 2.23 %
12 Lower Monumental 932 1,880,183 2.14 %
13 Hungry Horse 328 1,458,932 1.66 %
14 Palisades 131 479,291 0.54 %
15 Lookout Point 138 327,983 0.37 %
16 Detroit 115 372,144 0.42 %
17 Lost Creek 56 258,864 0.29 %
18 Green Peter 92 241,493 0.28 %
19 Albeni Falls 50 200,665 0.23 %
20 Hills Creek 35 157,783 0.18 %
         
21 Cougar 29 148,620 0.17 %
22 Foster 23 98,566 0.11 %
23 Big Cliff 21 92,992 0.11 %
24 Anderson Ranch 40 92,468 0.10 %
25 Dexter 17 73,945 0.08 %
26 Minidoka 16 62,689 0.07 %
27 Roza 13 61,886 0.07 %
28 Black Canyon 10 54,150 0.06 %
29 Chandler 13 38,300 0.04 %
         
Total FCRPS Hydro-Power   87,729,249  

In 1991, the four lower Snake River dams (Lower Granite, Little Goose, Lower Monumental and Ice Harbor) together produced 8,201,426 Megawatt*hours or about 9.35% of the total FCRPS hydropower production.

Bold items are dams that obstruct the migration corridor of Idaho's anadromous fish.

Note: The FCRPS was comprised of 30 dams several years ago when Reed Burkholder printed that list (which only lists 29 dams). Diversion Dam on the Boise River was the 30th dam but its generating facility used more electricity than it generated so BPA shut it down. Several years later BPA started referring to 29 dams in the Federal Columbia River Power System.

Source: Bonneville Power Administration, "Generation Received by BPA MWH (M21) Calendar Year 1991"

Electricity in Idaho & the Northwest

Reed Burkholder - Boise
Twenty-Nine dams in the Federal Columbia River Power System
Fact Sheet, 1993

See what you can learn

learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum
salmon animation