|
the film forum library tutorial contact |
|
Columbia River Import and Export CountriesThe Great Waterway - 1997 |
COLUMBIA RIVER EXPORTS - 1995
| Country | Commodity | Short Tons | |
|---|---|---|---|
| 1. | Japan | TOTAL | 11,920,682 |
| Wheat | 3,743,852 | ||
| Corn | 2,347,002 | ||
| Logs | 2,028,929 | ||
2. | Korea | TOTAL | 5,501,744 |
| Corn | 3,070,316 | ||
| Wheat | 1,641,860 | ||
| Soda Ash | 250,794 | ||
3. | Taiwan | TOTAL | 3,272,049 |
| Corn | 1,810,922 | ||
| Wheat | 877,258 | ||
| Soda Ash | 173,780 | ||
4. | Philippines | TOTAL | 2,560,771 |
| Wheat | 2,192,319 | ||
| Soda Ash | 128,654 | ||
| Corn | 116,933 | ||
5. | Pakistan | TOTAL | 1,822,728 |
| Wheat | 1,818,050 | ||
| Metal Scrap | 2,054 | ||
| Metal, NOS | 1,326 | ||
6. | Indonesia | TOTAL | 1,048,222 |
7. | Malaysia | TOTAL | 921,397 |
8. | Sri Lanka | TOTAL | 830,275 |
9. | Thailand | TOTAL | 693,151 |
10. | Australia | TOTAL | 621,174 |
Total of | All Countries | TOTAL | 34,032,092 |
COLUMBIA RIVER IMPORTS - 1995
| Country | Commodity | Short Tons | |
|---|---|---|---|
| 1. | Australia | TOTAL | 1,300,611 |
| Alumina | 1,223,060 | ||
| Salt, Crude | 40,000 | ||
| Ferromanganese | 11,739 | ||
2. | Canada | TOTAL | 572,390 |
| Limestone | 508,160 | ||
| Fertilizers | 16,267 | ||
| Gasoline | 14,816 | ||
3. | China | TOTAL | 404,783 |
| Cement | 301,428 | ||
| Steel Products | 49,453 | ||
| Coal Tar Pitch | 15,782 | ||
4. | Japan | TOTAL | 382,878 |
| Autos, Vans & Parts | 201,336 | ||
| Steel Products | 101,139 | ||
| Phenol | 24,526 | ||
5. | Mexico | TOTAL | 381,564 |
| Salt, Crude | 375,174 | ||
| Metal Scrap | 6,390 | ||
| All Other | 0 | ||
6. | Korea | TOTAL | 204,265 |
7. | Venezuela | TOTAL | 168,223 |
8. | India | TOTAL | 125,224 |
9. | Philippines | TOTAL | 74,987 |
10. | Netherlands | TOTAL | 66,433 |
Total of | All Countries | TOTAL | 3,993,272 |
learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum