the film
forum
library
tutorial
contact
Numerical data in tables

Navigation Tonnage
Summary by Commodity


Army Corps of Engineers, Walla Walla District

Commodity Tonnage traveling through the Columbia/Snake River 1990 - 2016

Grain cargo is loaded on barges along the Columbia and Snake rivers typically to export from Oregon's Port of Portland.

Looking from Idaho on downstream:

Commodity Tonnage through Ice Harbor Lockages 2004 - 2010

Navigation tonnages have dropped significantly in the Lower Snake River over the past decade.

Seasonal Variation of Commodity Lockages through Ice Harbor Dam (2004 - 2010 average)

(Alan Kenaga/Capital Press graphic) Snake/Columbia Dam schedule of lockage outage/repairs (source: Pacific Northwest Waterways)
Average of Calendar Years 1990-2010 (1000 tons)

PASSING THROUGH Paper
&Pulp
Other
Commodities
Petroleum Wood
Products
  Grains     Total  
Bonneville            
The Dalles            
John Day            

McNary
150 540 1,820 505 4,650 7,660

Ice Harbor
118 145 100 467 3,127 3,979

Lower Monumental
119 134 107 478 2,625 3,463

Little Goose
118 120 106 473 2,323 3,150

Lower Granite
117 113 107 477 1,189 2,003
             
Passing McNary Below Snake R 2% 7% 24% 7% 60% 100%

Passing Lower Granite Top of Snake R
6% 6% 5% 24% 59% 100%

Notice where the grain arrives into the Lower Snake River System:
About 38% at Lewiston/Clarkston/Wilma on Lower Granite Pool.
About 46% at Almota/Central Ferry/Lyons Ferry on Little Goose & Lower Monumental Pools.
About 16% at Windust/Sheffler on Ice Harbor Pool.

Moving freight by rail is about 10% higher in energy use than by water, not including lost power from lock flushes.
(see
www.bluefish.org/watercom.htm)
Lock flushes on the Lower Snake result in $1.64 million in lost electricity sales.
(see www.bluefish.org/lsr(p1).doc).


Calendar Year 1990 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 185,189 307,364 1,200,641 634,264 4,405,007 6,732,465
Ice Harbor 109,628 100,828 105,607 498,473 3,210,373 4,024,909
Lower Monumental 109,769 100,209 105,607 497,383 2,709,526 3,522,494
Little Goose 110,498 100,392 105,602 495,124 2,570,934 3,382,550
Lower Granite 112,308 99,941 105,607 499,106 1,390,237 2,207,199

Calendar Year 1991 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 178,665 351,087 1,217,949 599,161 5,031,978 7,378,840
Ice Harbor 88,725 120,956 117,255 482,872 3,373,408 4,183,216
Lower Monumental 85,650 120,928 116,606 466,590 2,823,258 3,613,032
Little Goose 88,295 118,231 115,823 470,205 2,684,767 3,477,321
Lower Granite 85,589 85,888 115,252 474,687 1,388,269 2,149,685

Calendar Year 1992 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 175,669 472,625 1,505,325 545,729 4,030,075 6,729,423
Ice Harbor 94,215 115,787 108,086 506,462 2,684,437 3,508,987
Lower Monumental 93,741 113,195 109,842 495,513 2,182,710 2,995,001
Little Goose 93,671 112,473 108,973 505,534 2,100,084 2,920,735
Lower Granite 93,472 84,273 108,896 493,587 1,081,119 1,861,347

Calendar Year 1993 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 119,191 513,055 1,714,990 830,027 4,273,294 7,450,557
Ice Harbor 83,861 120,367 128,682 806,296 2,766,151 3,905,357
Lower Monumental 84,397 122,313 128,682 797,907 2,272,092 3,405,391
Little Goose 84,713 116,277 128,682 797,747 2,178,861 3,306,280
Lower Granite 82,033 75,232 128,682 795,723 1,118,818 2,200,488

Calendar Year 1994 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 137,854 579,472 1,670,085 714,100 4,874,614 7,976,125
Ice Harbor 110,130 129,470 129,332 709,529 3,201,376 4,279,837
Lower Monumental 108,002 125,475 129,312 712,596 2,602,821 3,678,206
Little Goose 108,008 126,259 129,312 711,721 2,467,385 3,542,685
Lower Granite 107,126 106,879 129,312 709,590 1,260,679 2,313,586

Calendar Year 1995 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 144,167 627,752 2,094,880 693,546 5,117,172 8,677,517
Ice Harbor 126,335 113,127 143,430 696,243 3,496,521 4,575,656
Lower Monumental 126,965 109,065 143,430 698,134 2,846,152 3,923,746
Little Goose 129,457 107,849 143,430 698,167 2,697,353 3,776,256
Lower Granite 127,137 84,500 143,430 699,709 1,359,507 2,414,283

Calendar Year 1996 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 70,244 483,545 2,003,351 501,743 4,827,065 7,885,948
Ice Harbor 38,683 98,754 99,532 508,837 2,817,513 3,563,319
Lower Monumental 38,615 104,876 95,228 505,988 2,352,689 3,097,396
Little Goose 38,613 102,757 95,228 510,601 2,164,690 2,911,889
Lower Granite 36,924 75,918 101,948 508,510 1,054,893 1,778,193

Note: 1 January through 9 March, 1996, Ice Harbor navigation lock out of service to replace downstream lift gate.

Calendar Year 1997 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 114,352 551,272 2,006,390 581,015 5,041,366 8,294,395
Ice Harbor 95,480 152,348 112,049 579,401 3,266,100 4,205,378
Lower Monumental 93,147 148,511 110,565 578,748 2,744,093 3,675,064
Little Goose 92,828 149,844 110,565 579,861 2,247,109 3,180,207
Lower Granite 91,782 122,588 110,365 585,156 1,040,822 1,950,713

Calendar Year 1998 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 212,622 479,933 2,053,672 532,377 5,312,442 8,591,046
Ice Harbor 205,026 145,113 118,402 513,729 3,588,606 4,570,876
Lower Monumental 227,406 148,326 119,826 502,269 3,019,720 4,017,547
Little Goose 245,367 144,330 119,986 483,531 2,560,646 3,553,860
Lower Granite 207,745 159,649 119,992 494,618 1,244,108 2,226,112

Calendar Year 1999 (tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 199,109 511,761 2,124,573 458,717 4,310,306 7,604,466
Ice Harbor 169,812 148,546 88,199 472,260 3,188,553 4,067,370
Lower Monumental 177,666 148,715 88,144 450,801 2,620,400 3,485,726
Little Goose 184,752 146,757 86,755 475,330 2,233,944 3,127,538
Lower Granite 193,783 117,986 87,647 446,531 1,141,306 1,987,253

Calendar Year 2000 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 202.1 686.7 1,814.8 408.2 5,348.1 8,459.9
Ice Harbor 180.6 197.5 76.4 386.7 3,719.2 4,560.4
Lower Monumental 185.6 190.0 75.1 400.6 3,258.2 4,109.5
Little Goose 152.1 161.8 68.7 326.3 2,394.2 3,103.1
Lower Granite 174.9 157.0 82.3 394.5 1,455.3 2,264.0

Calendar Year 2001 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 146.0 804.2 2,053.7 245.4 4,853.1 8,102.4
Ice Harbor 137.5 200.1 86.8 237.2 3,290.1 3,951.7
Lower Monumental 140.7 177.0 95.1 244.6 2,750.8 3,408.2
Little Goose 131.5 176.1 84.8 234.3 2,184.6 2,811.3
Lower Granite 135.3 166.5 86.7 240.0 1,191.5 1,820.0

Calendar Year 2002 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 137.1 549.1 1,956.6 138.0 3,590.8 6,371.6
Ice Harbor 142.1 252.0 88.5 137.7 2,482.7 3,103.0
Lower Monumental 123.3 120.2 88.3 135.9 2,219.6 2,687.3
Little Goose 118.2 120.1 85.0 132.3 1,971.7 2,427.3
Lower Granite 120.6 108.9 86.1 133.2 899.9 1,348.7

Note: 28 January - 12 April, 2002, Lower Granite Lock was out of service for gate repair. (similar note for 1996)

Calendar Year 2003 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 77.0 622.9 2,033.2 198.0 4,067.2 6,998.3
Ice Harbor 74.4 142.6 93.8 208.0 2,691.6 3,210.4
Lower Monumental 76.1 142.2 95.2 203.0 2,349.6 2,866.1
Little Goose 76.2 141.9 95.6 204.2 2,061.4 2,579.3
Lower Granite 74.6 131.5 93.6 205.7 1,021.1 1,526.5

Calendar Year 2004 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 82.3 730.4 1,824.9 335.7 4,534.5 7,507.8
Ice Harbor 79.4 563.9 101.4 350.6 3,024.1 4,119.4
Lower Monumental 73.7 119.1 102.4 343.7 2,627.9 3,266.8
Little Goose 76.7 113.5 100.8 337.7 2,322.5 2,951.2
Lower Granite 80.7 141.9 104.9 322.1 1,099.8 1,749.4

Calendar Year 2005 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 45.4 473.1 1781.2 305.3 4082.8 6651.8
Ice Harbor 26 255.7 102.4 306.5 2828.1 3518.7
Lower Monumental 27.3 198.7 110.2 287.8 2366.9 2990.9
Little Goose 26.5 151.4 93.3 307.3 2145.3 2723.8
Lower Granite 26.9 173.3 92.0 315.0 1053.9 1661.1

Calendar Year 2006 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 101.8 323.7 2166.4 302.7 4055.2 6949.8
Ice Harbor 67.8 201.9 92.8 299.1 2709.4 3371.0
Lower Monumental 61 184.6 92.4 279.8 2297.6 2915.4
Little Goose 89.4 184.2 91.8 274.2 2077.1 2716.7
Lower Granite 89.1 201.3 96.9 278.7 903.5 1569.5

Calendar Year 2007 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 93.5 544.2 2030 286.1 4397.0 7350.8
Ice Harbor 89.8 168.2 100.6 273.6 2978.7 3610.9
Lower Monumental 91.9 192.2 96.4 256.3 2631.6 3268.4
Little Goose 88.9 161.9 92.7 280.8 2308.5 2932.8
Lower Granite 90.0 168.1 96.6 275.8 1132.2 1762.7

Calendar Year 2008 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 59.6 490.7 1671.9 261.2 2817.6 5301.0
Ice Harbor 48.2 125 75.8 236.8 1674.8 2160.6
Lower Monumental 50.5 290.5 75.6 243.9 1458.0 2118.5
Little Goose 67.0 115.6 71.1 245.9 1339.9 1839.5
Lower Granite 48.8 124.8 75.9 247.3 667.3 1164.1

Calendar Year 2009 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 10.3 355.8 1736.7 245.7 3776.5 6125.0
Ice Harbor 7 177.8 37.9 235.7 2128.8 2536.3
Lower Monumental 6.4 127.5 37.9 235.7 2128.8 2536.3
Little Goose 6.8 144.3 37.2 248.9 2066.1 2503.3
Lower Granite 15.8 143.3 37.9 225.9 803 1225.9

Calendar Year 2010 (1000 tons)

Project Paper&Pulp Other Commodities Petroleum Wood Products Grains Total
Bonneville            
The Dalles            
John Day            
McNary 8.7 339.3 1670.3 221.4 3998.6 6238.3
Ice Harbor 14.6 143.4 37.0 213.3 2465.7 2874.0
Lower Monumental 6.5 136.3 50.8 168.5 1870.3 2232.4
Little Goose 36.8 154.2 34.1 181.2 1873.4 2279.7
Lower Granite 17.0 119.9 43.9 189.6 878.9 1249.3


Army Corps of Engineers, Walla Walla District
Navigation Tonnage Summary by Commodity
Data compiled from 1990-2010

See what you can learn

learn more on topics covered in the film
see the video
read the script
learn the songs
discussion forum
salmon animation